| muscles: | Quadriceps , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Calves![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Free Weights Exercises At Home
* Stretching exercises are not included in this list!
free weights exercises at home
: 175| muscles: | Calves![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell | |
| optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Biceps![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Calves![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | |
| optional: | Step | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Lower Back , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps , Adductors , Abductors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Broomstick / Barbell / EZ Bar | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Extensors , Deltoids , Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Adductors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
free weights exercises at home: 175
Home Gym Exercises
, 
, 


, 
,
,
,
,
, 




,
,
, 













, 










