muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Dumbbells (2) / Barbell / EZ Bar, Bench | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67muscles: | Triceps, Latissimus Dorsi | ||
---|---|---|---|
auxiliary muscles: | Deltoids, Hand Extensors, Hand Flexors | ||
required: | EZ Bar / Barbell / Dumbbells (2) | ||
optional: | Bench | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Hamstrings, Glutes, Quadriceps | ||
---|---|---|---|
auxiliary muscles: | Adductors, Lower Back | ||
required: | Barbell | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Triceps, Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Barbell, Bench | ||
optional: | Workout Partner, Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Glutes, Quadriceps, Hamstrings | ||
---|---|---|---|
auxiliary muscles: | Adductors, Lower Back | ||
required: | Barbell / EZ Bar | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Latissimus Dorsi | ||
---|---|---|---|
auxiliary muscles: | Deltoids, Trapezius, Lower Back, Biceps, Hand Flexors, Teres Muscles | ||
required: | Barbell | ||
optional: | Towel | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Triceps | ||
---|---|---|---|
required: | Barbell / EZ Bar | ||
optional: | Bench, Fitness Mat | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Barbell | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Trapezius | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Lower Back, Obliques | ||
---|---|---|---|
auxiliary muscles: | Rectus Abdominis, Glutes | ||
required: | Barbell / Broomstick | ||
fitness level: | Normal | ||
exercise type: | Strength, Cardio | ||
muscles: | Deltoids, Triceps, Pectoralis Major | ||
---|---|---|---|
required: | Barbell / EZ Bar, Bench | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
leg training with barbell and ez bar at home: 67