Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
      leg training with barbell and ez bar at home
: 67| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Glutes![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Calves![]()  | ||
![]() ![]()  | 
               required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Calves![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Barbell | |
| optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]()  | ||
![]() ![]()  | 
               required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Triceps , Trapezius![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Lower Back , Hamstrings , Glutes![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps , Adductors , Abductors![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Calves![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | |
| optional: | Step | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar / Broomstick | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Triceps![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors , Deltoids![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar / Dumbbells (2) | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67
         
         
      
Home Gym Exercises
, 
, 
, 
, 


, 
, 


, 
, 


, 





, 
, 












, 




