muscles: | Trapezius, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | Barbell / EZ Bar / Backpack | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67muscles: | Triceps | ||
---|---|---|---|
required: | Barbell / EZ Bar | ||
optional: | Fitness Mat, Bench | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Latissimus Dorsi, Teres Muscles | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Deltoids, Biceps, Hand Flexors, Hand Extensors | ||
required: | Barbell | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Quadriceps, Triceps | ||
required: | Barbell | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Hard | ||
exercise type: | Strength, Cardio |
muscles: | Pectoralis Major, Triceps | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Barbell, Workout Partner | ||
optional: | Fitness Mat | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Pectoralis Major | ||
required: | Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Quadriceps, Hamstrings, Adductors, Glutes | ||
---|---|---|---|
auxiliary muscles: | Lower Back, Abductors | ||
required: | Barbell | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors | ||
required: | Barbell / EZ Bar / Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Obliques | ||
---|---|---|---|
auxiliary muscles: | Lower Back, Rectus Abdominis | ||
required: | Barbell / Broomstick | ||
fitness level: | Easy | ||
exercise type: | Cardio | ||
muscles: | Hamstrings, Glutes | ||
---|---|---|---|
auxiliary muscles: | Calves, Lower Back, Rectus Abdominis | ||
required: | Seat / Bench, Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67