| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67| muscles: | Latissimus Dorsi , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Obliques![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Rectus Abdominis![]() | ||
![]() ![]() |
required: | Barbell / Broomstick | |
| fitness level: | Easy | ||
| exercise type: | Cardio | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids , Teres Muscles![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Exercise Ball, Bench, Seat | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Hand Flexors , Trapezius , Lower Back , Teres Muscles , Biceps![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Seat, Towel | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Lower Back , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Kettlebells (2) / Barbell / EZ Bar | |
| optional: | Bench, Seat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Adductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Abductors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids , Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Hand Flexors , Pectoralis Major , Serratus Anterior , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67
Home Gym Exercises
, 


,
, 



, 
















,
,
, 









,
, 


