muscles: | Trapezius, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors | ||
required: | Barbell / Dumbbells (2) / EZ Bar / Kettlebells (2) | ||
optional: | Bench, Seat | ||
fitness level: | Easy | ||
exercise type: | Strength |
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67muscles: | Hand Extensors | ||
---|---|---|---|
required: | Barbell, Seat | ||
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Hand Flexors | ||
---|---|---|---|
required: | Barbell, Seat | ||
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Biceps, Hand Extensors | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Lower Back, Glutes, Hamstrings | ||
---|---|---|---|
auxiliary muscles: | Adductors, Abductors, Quadriceps | ||
required: | EZ Bar / Dumbbells (2) / Kettlebells (2) / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Lower Back, Hamstrings | ||
---|---|---|---|
auxiliary muscles: | Quadriceps | ||
required: | Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Latissimus Dorsi | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Lower Back, Teres Muscles, Biceps, Deltoids, Hand Flexors | ||
required: | Barbell | ||
optional: | Towel, Seat | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Rectus Abdominis, Deltoids, Obliques, Latissimus Dorsi | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Teres Muscles | ||
required: | Barbell | ||
optional: | Towel | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Deltoids, Biceps | ||
---|---|---|---|
auxiliary muscles: | Pectoralis Major, Serratus Anterior, Trapezius, Triceps, Hand Flexors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Triceps, Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Deltoids, Serratus Anterior | ||
required: | Barbell, Bench | ||
optional: | Squat Rack / Squat Stand, Workout Partner | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors, Trapezius, Obliques | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67