| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Variations Of Kroc Row
* Stretching exercises are not included in this list!
      Muscle building exercises at home
: 27| muscles: | Trapezius  , Teres Muscles  , Latissimus Dorsi  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Deltoids  , Hand Flexors  | ||
|   | required: | Seat, Broomstick, Towel | |
| optional: | Stool | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Trapezius  , Teres Muscles  , Deltoids  , Latissimus Dorsi  | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back  , Biceps  , Hand Flexors  | ||
|   | required: | Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors  , Trapezius  , Lower Back  , Teres Muscles  , Deltoids  , Biceps  | ||
|   | required: | Barbell | |
| optional: | Towel | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | EZ Bar / Backpack / Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Teres Muscles  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  , Hand Extensors  , Trapezius  , Deltoids  | ||
|   | required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  , Serratus Anterior  | ||
|   | required: | Kettlebells (2) / Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | Kettlebell / Dumbbell, Bench / Seat | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  , Deltoids  | ||
|   | required: | Workout Partner | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | Table, Broomstick | |
| optional: | Bench, Seat | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Muscle building exercises at home: 27
         
         
       Home Gym Exercises
Home Gym Exercises


 ,
,  ,
,  ,
, 

 ,
,  ,
, 


