muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Trapezius![]() | ||
![]() ![]() |
required: | Dumbbell | |
fitness level: | Easy | ||
exercise type: | Strength | ||
Leg Training With Dumbbells
* Stretching exercises are not included in this list!
leg training with dumbbells at home
: 163muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior![]() ![]() ![]() | ||
![]() ![]() |
required: | Dumbbell, Bench | |
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Pectoralis Major![]() ![]() ![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Weight Cuffs | |
optional: | Fitness Mat | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Trapezius![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Biceps![]() | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2), Bench / Seat | |
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Biceps![]() | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Hamstrings![]() | ||
---|---|---|---|
auxiliary muscles: | Abductors![]() ![]() | ||
![]() ![]() |
required: | Dumbbell | |
optional: | Fitness Mat | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Biceps![]() | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Exercise Ball, Dumbbells (2) / Dumbbell / Barbell / EZ Bar | |
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Trapezius![]() ![]() ![]() | ||
---|---|---|---|
![]() ![]() |
required: | Dumbbells (2) | |
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Hamstrings![]() ![]() ![]() | ||
---|---|---|---|
auxiliary muscles: | Calves![]() | ||
![]() ![]() |
required: | Towel | |
optional: | Dumbbells (2), Kettlebells (2), Backpack | ||
fitness level: | Normal | ||
exercise type: | Strength, Cardio |
muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Pectoralis Major![]() ![]() | ||
![]() ![]() |
required: | Dumbbell / Kettlebell | |
fitness level: | Easy | ||
exercise type: | Strength | ||
muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Trapezius![]() ![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Kettlebells (2), Bench / Seat | |
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Calves![]() | ||
---|---|---|---|
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | |
optional: | Step | ||
fitness level: | Easy | ||
exercise type: | Strength |
leg training with dumbbells at home: 163