| muscles: | Glutes , Quadriceps , Hamstrings![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Calves![]()  | ||
![]() ![]()  | 
               required: | Towel | |
| optional: | Kettlebells (2), Backpack, Dumbbells (2) | ||
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
Strength Training With Dumbbells, Barbell, SZ and Kettlebell
* Stretching exercises are not included in this list!
      strength training with dumbbells, barbell and kettlebell at home
: 209| muscles: | Calves![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | |
| optional: | Step | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Biceps , Triceps![]()  | ||
![]() ![]()  | 
               required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Dumbbell | |
| optional: | Fitness Mat, Towel | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Teres Muscles![]()  | ||
![]() ![]()  | 
               required: | Dumbbells (2) / Kettlebells (2), Bench / Seat | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Lower Back , Hamstrings , Glutes![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps , Adductors , Abductors![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Trapezius![]()  | ||
![]() ![]()  | 
               required: | Dumbbell / Kettlebell | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Hand Extensors![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Dumbbells (2) / Kettlebells (2), Seat / Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]()  | ||
![]() ![]()  | 
               required: | Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Lower Back , Biceps![]()  | ||
![]() ![]()  | 
               required: | Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Teres Muscles , Deltoids![]()  | ||
|---|---|---|---|
![]() ![]()  | 
               required: | Dumbbells (2) | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]()  | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]()  | ||
![]() ![]()  | 
               required: | Barbell / EZ Bar / Broomstick | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
strength training with dumbbells, barbell and kettlebell at home: 209
         
         
      
Home Gym Exercises
, 
, 



, 
, 
, 
, 
, 
, 
, 
, 




, 



, 





















