| muscles: | Triceps![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell / EZ Bar | |
| optional: | Bench, Fitness Mat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius , Quadriceps![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Latissimus Dorsi , Teres Muscles![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors , Trapezius , Deltoids , Biceps![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Workout Partner | |
| optional: | Fitness Mat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Adductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Abductors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Obliques![]() | ||
|---|---|---|---|
| auxiliary muscles: | Rectus Abdominis , Lower Back![]() | ||
![]() ![]() |
required: | Barbell / Broomstick | |
| fitness level: | Easy | ||
| exercise type: | Cardio | ||
| muscles: | Glutes , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Rectus Abdominis , Calves![]() | ||
![]() ![]() |
required: | Bench / Seat, Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67
Home Gym Exercises



,
, 


, 
,
,
,
,
, 




, 


, 

, 


















