| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | EZ Bar / Dumbbells (2) / Barbell, Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Adductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Glutes , Quadriceps , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Adductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Trapezius , Lower Back , Teres Muscles , Deltoids , Biceps![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Towel | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Triceps![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell / EZ Bar | |
| optional: | Bench, Fitness Mat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Biceps![]() | ||
![]() ![]() |
required: | Backpack / Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Obliques , Lower Back![]() | ||
|---|---|---|---|
| auxiliary muscles: | Glutes , Rectus Abdominis![]() | ||
![]() ![]() |
required: | Barbell / Broomstick | |
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Deltoids , Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
![]() ![]() |
required: | EZ Bar / Barbell, Bench | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
leg training with barbell and ez bar at home: 67
Home Gym Exercises



, 
, 


,
, 
, 




,
,
,
, 


















, 



