Leg Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
leg training with barbell and ez bar at home
: 67muscles: | Latissimus Dorsi, Trapezius, Teres Muscles, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Quadriceps, Glutes | ||
---|---|---|---|
auxiliary muscles: | Hamstrings, Calves | ||
required: | Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Barbell | ||
optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Deltoids, Latissimus Dorsi, Trapezius, Teres Muscles | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Kettlebells (2) / Barbell / EZ Bar / Dumbbells (2) | ||
optional: | Step | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Glutes, Lower Back, Hamstrings | ||
---|---|---|---|
auxiliary muscles: | Adductors, Abductors, Quadriceps | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius, Biceps | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Broomstick / Barbell / EZ Bar | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Triceps, Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Barbell, Bench | ||
optional: | Workout Partner, Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
leg training with barbell and ez bar at home: 67