| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2), Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Strength Training With Dumbbells, Barbell, SZ and Kettlebell
* Stretching exercises are not included in this list!
strength training with dumbbells, barbell and kettlebell at home
: 209| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbell, Bench / Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2), Bench | |
| optional: | Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Kettlebells (2) | |
| optional: | Seat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Teres Muscles![]() | ||
![]() ![]() |
required: | Dumbbell, Bench / Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Glutes , Quadriceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Adductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Seat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Serratus Anterior , Rectus Abdominis![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Backpack | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Seat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids , Biceps![]() | ||
![]() ![]() |
required: | Dumbbells (2), Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
strength training with dumbbells, barbell and kettlebell at home: 209
Home Gym Exercises





, 
, 













,
, 
, 


, 














