Chest Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
      chest training with barbell and ez bar at home
: 67| muscles: | Trapezius  , Teres Muscles  , Deltoids  , Latissimus Dorsi  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Glutes  , Quadriceps  | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings  , Calves  | ||
|   | required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Calves  | ||
|---|---|---|---|
|   | required: | Barbell | |
| optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps  | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors  | ||
|   | required: | Exercise Ball, Dumbbells (2) / Dumbbell / Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Trapezius  , Teres Muscles  , Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Hand Flexors  | ||
|   | required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Triceps  , Trapezius  | ||
|   | required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Calves  | ||
|---|---|---|---|
|   | required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | |
| optional: | Step | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Biceps  , Triceps  , Trapezius  | ||
|   | required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Glutes  , Lower Back  , Hamstrings  | ||
|---|---|---|---|
| auxiliary muscles: | Abductors  , Quadriceps  , Adductors  | ||
|   | required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids  | ||
|---|---|---|---|
| auxiliary muscles: | Triceps  , Trapezius  | ||
|   | required: | EZ Bar / Broomstick / Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi  , Triceps  | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids  , Hand Flexors  , Hand Extensors  | ||
|   | required: | EZ Bar / Dumbbells (2) / Barbell | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
chest training with barbell and ez bar at home: 67
         
         
       Home Gym Exercises
Home Gym Exercises ,
, 






 ,
, 
