| muscles: | Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Weight Cuffs, Dumbbell, Seat, Resistance Band | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
Always The Latest Exercises Summarized
physical exercises at home
: 485| muscles: | Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Abductors![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Resistance Band, Weight Cuffs, Fitness Mat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Dumbbell, Fitness Mat, Broomstick | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Adductors , Glutes , Quadriceps , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Adductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Lower Back![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Deltoids![]() | ||
![]() ![]() |
required: | Exercise Ball | |
| fitness level: | Easy | ||
| exercise type: | Strength - isometric | ||
physical exercises at home: 485
Home Gym Exercises








, 
, 


, 

, 

, 







