Back Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
back training with barbell and ez bar at home
: 67muscles: | Latissimus Dorsi, Trapezius, Teres Muscles, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Quadriceps, Glutes | ||
---|---|---|---|
auxiliary muscles: | Hamstrings, Calves | ||
required: | Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Barbell | ||
optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Latissimus Dorsi, Trapezius, Teres Muscles, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Biceps | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Trapezius, Triceps | ||
required: | EZ Bar / Barbell | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Dumbbells (2) / Kettlebells (2) / Barbell / EZ Bar | ||
optional: | Step | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Lower Back, Hamstrings, Glutes | ||
---|---|---|---|
auxiliary muscles: | Quadriceps, Adductors, Abductors | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius, Biceps | ||
required: | Barbell / EZ Bar | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Broomstick / Barbell / EZ Bar | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Triceps, Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Barbell, Bench | ||
optional: | Workout Partner, Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
back training with barbell and ez bar at home: 67