| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Back Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
back training with barbell and ez bar at home
: 67| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Broomstick | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Teres Muscles , Deltoids , Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Glutes , Lower Back , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps , Adductors , Abductors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Trapezius![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Calves![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Adductors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Serratus Anterior![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2), Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | Backpack / Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
back training with barbell and ez bar at home: 67
Home Gym Exercises
,
, 




, 



,
, 
,
, 












, 






, 







