| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Teres Muscles , Trapezius![]() | ||
![]() ![]() |
required: | Kettlebells (2) / Dumbbells (2) | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Strength Training With Dumbbells, Barbell, SZ and Kettlebell
* Stretching exercises are not included in this list!
strength training with dumbbells, barbell and kettlebell at home
: 209| muscles: | Deltoids , Trapezius![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | EZ Bar / Dumbbells (2) / Kettlebells (2) / Barbell | |
| optional: | Seat, Bench | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Obliques , Rectus Abdominis![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back![]() | ||
![]() ![]() |
required: | Dumbbell / Exercise Ball / Kettlebell / Backpack / Medicin Ball | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Calves , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Kettlebells (2) | |
| fitness level: | Challenging | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Lower Back , Rectus Abdominis , Obliques , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2), Exercise Ball | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors , Hand Extensors![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps![]() | ||
![]() ![]() |
required: | Dumbbell / Dumbbells (2) | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Serratus Anterior , Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2), Bench / Seat | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Obliques![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Deltoids , Rectus Abdominis , Hamstrings![]() | ||
![]() ![]() |
required: | Kettlebell | |
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Calves![]() | ||
![]() ![]() |
required: | Dumbbell, Table / Bench | |
| optional: | Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
strength training with dumbbells, barbell and kettlebell at home: 209
Home Gym Exercises
, 


, 



,
,
, 



,
, 







, 

,
, 




, 









