| muscles: | Quadriceps![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Bench / Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
Strength Training Exercises For The Legs
* Stretching exercises are not included in this list!
strength training for the legs - exercises at home
: 431| muscles: | Deltoids , Rectus Abdominis![]() | ||
|---|---|---|---|
| auxiliary muscles: | Obliques , Trapezius , Lower Back , Pectoralis Major![]() | ||
![]() ![]() |
required: | Stool / Seat / Exercise Ball / Bench | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Rectus Abdominis , Adductors , Abductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Obliques , Hamstrings , Trapezius![]() | ||
![]() ![]() |
required: | Towel | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius![]() | ||
![]() ![]() |
required: | Workout Partner | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors , Trapezius , Obliques![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Pectoralis Major![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Workout Partner, Towel | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Workout Partner, Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Extensors , Pectoralis Major , Deltoids![]() | ||
![]() ![]() |
required: | Seat / Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
strength training for the legs - exercises at home: 431
Home Gym Exercises


, 
,
,
, 


,
, 
, 

, 

,
, 




, 






, 

, 








