Glute Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
glute training with barbell and ez bar at home
: 67muscles: | Latissimus Dorsi, Trapezius, Teres Muscles, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Quadriceps, Glutes | ||
---|---|---|---|
auxiliary muscles: | Hamstrings, Calves | ||
required: | Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Barbell | ||
optional: | Step, Squat Rack / Squat Stand, Workout Partner | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Exercise Ball, Dumbbells (2) / Dumbbell / Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Trapezius, Teres Muscles, Deltoids, Latissimus Dorsi | ||
---|---|---|---|
auxiliary muscles: | Biceps, Hand Flexors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Barbell / EZ Bar | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Calves | ||
---|---|---|---|
required: | Barbell / EZ Bar / Dumbbells (2) / Kettlebells (2) | ||
optional: | Step | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Hamstrings, Glutes, Lower Back | ||
---|---|---|---|
auxiliary muscles: | Quadriceps, Adductors, Abductors | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Biceps, Triceps, Trapezius | ||
required: | EZ Bar / Barbell | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Trapezius | ||
required: | Barbell / EZ Bar / Broomstick | ||
optional: | Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Pectoralis Major, Triceps | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Barbell, Bench | ||
optional: | Workout Partner, Squat Rack / Squat Stand | ||
fitness level: | Normal | ||
exercise type: | Strength |
glute training with barbell and ez bar at home: 67