muscles: | Deltoids![]() ![]() ![]() ![]() | ||
---|---|---|---|
auxiliary muscles: | Trapezius![]() ![]() | ||
![]() ![]() |
required: | Barbell | |
optional: | Towel | ||
fitness level: | Normal | ||
exercise type: | Strength |
Strength Training With Dumbbells, Barbell, SZ and Kettlebell
* Stretching exercises are not included in this list!
strength training with dumbbells, barbell and kettlebell at home
: 209muscles: | Glutes![]() | ||
---|---|---|---|
auxiliary muscles: | Hamstrings![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
optional: | Dumbbell, Fitness Mat, Broomstick | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Lower Back![]() ![]() | ||
---|---|---|---|
auxiliary muscles: | Deltoids![]() ![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
optional: | Fitness Mat, Dumbbells (2) | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Biceps![]() | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors![]() ![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Triceps![]() | ||
---|---|---|---|
auxiliary muscles: | Pectoralis Major![]() ![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
optional: | Bench | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Deltoids![]() | ||
---|---|---|---|
auxiliary muscles: | Hand Extensors![]() ![]() ![]() ![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids![]() ![]() | ||
---|---|---|---|
auxiliary muscles: | Triceps![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
fitness level: | Hard | ||
exercise type: | Strength | ||
strength training with dumbbells, barbell and kettlebell at home: 209