Strength Training With Dumbbells, Barbell, SZ and Kettlebell
* Stretching exercises are not included in this list!
strength training with dumbbells, barbell and kettlebell at home
: 209| muscles: | Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Broomstick, Dumbbell, Fitness Mat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Lower Back , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Hamstrings![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Fitness Mat, Dumbbells (2) | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Adductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Abductors![]() | ||
![]() ![]() |
required: | Kettlebell / Dumbbells (2) | |
| optional: | Backpack | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Deltoids![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors , Trapezius , Obliques![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
strength training with dumbbells, barbell and kettlebell at home: 209
Home Gym Exercises
, 
,
,
,
,
,
, 



, 



,
,
, 

,
,
, 

















, 




