| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Shoulder Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
shoulder training with barbell and ez bar at home
: 67| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | EZ Bar / Broomstick / Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Glutes , Lower Back![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps , Adductors , Abductors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Trapezius![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Teres Muscles , Deltoids , Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hamstrings , Calves![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Adductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Exercise Ball, Dumbbell / Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Workout Partner, Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | EZ Bar / Dumbbells (2) / Barbell, Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids , Trapezius![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Hand Flexors![]() | ||
![]() ![]() |
required: | Backpack / Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
shoulder training with barbell and ez bar at home: 67
Home Gym Exercises
,
, 




,
, 


,
, 
,
, 












, 






, 

, 




