| muscles: | Quadriceps , Glutes , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Calves![]() | ||
![]() ![]() |
required: | Towel | |
| optional: | Backpack, Dumbbells (2), Kettlebells (2) | ||
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
Always The Latest Exercises Summarized
physical exercises at home
: 485| muscles: | Adductors , Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors![]() | ||
![]() ![]() |
required: | Towel | |
| optional: | Kettlebells (2), Backpack, Dumbbells (2) | ||
| fitness level: | Normal | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Biceps , Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Quadriceps , Triceps![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength, Cardio | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Lower Back , Teres Muscles![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Dumbbells (2), Bench | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
physical exercises at home: 485
Home Gym Exercises
,
, 



, 



,
, 




,
,
,
, 














