muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Dumbbells (2) | ||
optional: | Seat | ||
fitness level: | Easy | ||
exercise type: | Strength |
Back Training With Dumbbells
* Stretching exercises are not included in this list!
back training with dumbbells at home
: 163muscles: | Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Biceps, Serratus Anterior, Deltoids | ||
required: | Dumbbells (2), Bench | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Glutes, Lower Back, Hamstrings | ||
---|---|---|---|
auxiliary muscles: | Abductors, Quadriceps, Adductors | ||
required: | Kettlebells (2) / Dumbbells (2) | ||
fitness level: | Hard | ||
exercise type: | Strength | ||
muscles: | Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Pectoralis Major, Serratus Anterior, Trapezius | ||
required: | Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Biceps, Hand Extensors | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors | ||
required: | Dumbbells (2) | ||
optional: | Seat | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Biceps, Serratus Anterior, Deltoids | ||
required: | Dumbbells (2) | ||
optional: | Fitness Mat | ||
fitness level: | Easy | ||
exercise type: | Strength |
muscles: | Biceps | ||
---|---|---|---|
auxiliary muscles: | Hand Flexors, Hand Extensors | ||
required: | Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
muscles: | Hand Flexors, Hand Extensors, Latissimus Dorsi, Teres Muscles | ||
---|---|---|---|
auxiliary muscles: | Obliques, Trapezius, Biceps | ||
required: | Dumbbell | ||
optional: | Seat, Bench | ||
fitness level: | Hard | ||
exercise type: | Strength |
muscles: | Triceps, Pectoralis Major | ||
---|---|---|---|
auxiliary muscles: | Serratus Anterior, Deltoids | ||
required: | Dumbbells (2) | ||
optional: | Bench | ||
fitness level: | Normal | ||
exercise type: | Strength |
muscles: | Biceps, Deltoids | ||
---|---|---|---|
auxiliary muscles: | Triceps, Hand Flexors, Pectoralis Major, Serratus Anterior, Trapezius | ||
required: | Dumbbells (2) | ||
fitness level: | Normal | ||
exercise type: | Strength | ||
back training with dumbbells at home: 163