| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Back Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
back training with barbell and ez bar at home
: 67| muscles: | Triceps , Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Obliques![]() | ||
|---|---|---|---|
| auxiliary muscles: | Rectus Abdominis , Lower Back![]() | ||
![]() ![]() |
required: | Barbell / Broomstick | |
| fitness level: | Easy | ||
| exercise type: | Cardio | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench, Seat, Exercise Ball | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Lower Back , Teres Muscles , Biceps , Deltoids , Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Seat, Towel | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Lower Back![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Quadriceps , Hamstrings , Adductors , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / Dumbbells (2) / EZ Bar / Kettlebells (2) | |
| optional: | Bench, Seat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Biceps , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Hand Flexors , Pectoralis Major , Serratus Anterior , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
back training with barbell and ez bar at home: 67
Home Gym Exercises
, 



, 



, 





, 



, 





, 










,
, 


