| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Ab Training With Barbell And EZ Bar
* Stretching exercises are not included in this list!
ab training with barbell and ez bar at home
: 67| muscles: | Latissimus Dorsi , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors , Deltoids![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Obliques![]() | ||
|---|---|---|---|
| auxiliary muscles: | Rectus Abdominis , Lower Back![]() | ||
![]() ![]() |
required: | Broomstick / Barbell | |
| fitness level: | Easy | ||
| exercise type: | Cardio | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Seat, Exercise Ball, Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Latissimus Dorsi![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Lower Back , Teres Muscles , Biceps , Deltoids , Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Towel, Seat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Lower Back![]() | ||
|---|---|---|---|
| auxiliary muscles: | Quadriceps![]() | ||
![]() ![]() |
required: | Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Trapezius , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Hand Extensors![]() | ||
![]() ![]() |
required: | Barbell / Dumbbells (2) / EZ Bar / Kettlebells (2) | |
| optional: | Seat, Bench | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Adductors , Glutes , Quadriceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Lower Back![]() | ||
![]() ![]() |
required: | Barbell | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Hand Flexors , Pectoralis Major , Serratus Anterior , Trapezius![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
ab training with barbell and ez bar at home: 67
Home Gym Exercises
, 


,
,
, 


, 





, 



, 





, 










,
, 


