| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Extensors , Hand Flexors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
Free Weights Exercises At Home
* Stretching exercises are not included in this list!
free weights exercises at home
: 175| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Obliques , Hand Flexors , Hand Extensors , Trapezius![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / Dumbbells (2) / EZ Bar | |
| optional: | Seat, Exercise Ball, Bench | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Biceps , Lower Back![]() | ||
|---|---|---|---|
| auxiliary muscles: | Glutes , Hand Flexors , Quadriceps![]() | ||
![]() ![]() |
required: | EZ Bar / Dumbbells (2) / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar, Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Deltoids , Triceps![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell / EZ Bar, Bench | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Serratus Anterior![]() | ||
![]() ![]() |
required: | Barbell, Workout Partner | |
| optional: | Fitness Mat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Calves , Lower Back , Rectus Abdominis![]() | ||
![]() ![]() |
required: | Bench / Seat, Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Hand Extensors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
free weights exercises at home: 175
Home Gym Exercises
, 



, 


,
, 

, 
, 


,
,
, 














, 






