| muscles: | Biceps , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Triceps , Hand Flexors , Pectoralis Major , Serratus Anterior , Trapezius![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
Free Weights Exercises At Home
* Stretching exercises are not included in this list!
free weights exercises at home
: 175| muscles: | Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Pectoralis Major , Trapezius , Teres Muscles![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Trapezius , Triceps![]() | ||
![]() ![]() |
required: | Dumbbells (2) / Barbell / EZ Bar | |
| optional: | Bench, Seat, Exercise Ball | ||
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps , Lower Back , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Glutes , Hand Flexors , Quadriceps![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2) | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar / Dumbbells (2), Bench | |
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Deltoids , Serratus Anterior![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Squat Rack / Squat Stand, Workout Partner | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Deltoids , Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
![]() ![]() |
required: | EZ Bar / Barbell, Bench | |
| optional: | Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Triceps , Pectoralis Major![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Workout Partner | |
| optional: | Fitness Mat | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Glutes , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Calves , Lower Back , Rectus Abdominis![]() | ||
![]() ![]() |
required: | Bench / Seat, Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Hand Flexors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
| muscles: | Hand Extensors![]() | ||
|---|---|---|---|
![]() ![]() |
required: | Barbell, Seat | |
| fitness level: | Easy | ||
| exercise type: | Strength | ||
free weights exercises at home: 175
Home Gym Exercises
, 
,
,
,
, 







, 
, 


,
, 













, 







