| muscles: | Quadriceps , Hamstrings , Glutes![]() | ||
|---|---|---|---|
| auxiliary muscles: | Adductors , Lower Back![]() | ||
![]() ![]() |
required: | Doable Without Equipment And Weights | |
| optional: | Backpack | ||
| fitness level: | Easy | ||
| exercise type: | Strength, Cardio | ||
Always The Latest Exercises Summarized
physical exercises at home
: 485| muscles: | Latissimus Dorsi , Trapezius , Teres Muscles , Deltoids![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors , Biceps![]() | ||
![]() ![]() |
required: | Barbell / EZ Bar | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Pectoralis Major , Triceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Serratus Anterior , Deltoids![]() | ||
![]() ![]() |
required: | Barbell, Bench | |
| optional: | Workout Partner, Squat Rack / Squat Stand | ||
| fitness level: | Normal | ||
| exercise type: | Strength | ||
| muscles: | Glutes , Lower Back , Hamstrings![]() | ||
|---|---|---|---|
| auxiliary muscles: | Abductors , Quadriceps , Adductors![]() | ||
![]() ![]() |
required: | EZ Bar / Barbell | |
| fitness level: | Hard | ||
| exercise type: | Strength | ||
| muscles: | Biceps![]() | ||
|---|---|---|---|
| auxiliary muscles: | Hand Flexors![]() | ||
![]() ![]() |
required: | Dumbbells (2) | |
| optional: | Seat | ||
| fitness level: | Easy | ||
| exercise type: | Strength | ||
Home Gym Exercises
,
, 
, 


,
,
, 
, 


, 
, 

, 


